Serial |
Code |
English Description |
QTY |
1 | A-0102.14 | Scalpel handles No.4L | 1 |
2 | F-1251.30 | Nelson-Metzenbaum dissecting scissor‚ curved 12 inch | 1 |
3 | F-1251.23 | Nelson-Metzenbaum dissecting scissor‚ curved 9 inch | 1 |
4 | C-1200.30 | Tissue forceps 1 x 2 teeth standard pattern 12 inch | 1 |
5 | C-3114.25 | WAUGH tissue forceps serrated 1x2 teeth 2 mm , 10 inch | 2 |
6 | C-0200.30 | Dressing forceps standard pattern 12 inch | 2 |
7 | D-9065.13 | Backhaus towel forceps 5 inch | 4 |
8 | D-9382.25 | Gross - Maier polypus forceps 10.5 inch straight‚with ratchet | 3 |
9 | D-1030.26 | Rochester-Ochsner (Kocher) hemostatic forceps 10.25 inch‚straight | 4 |
10 | D-1082.26 | Toennis dissecting & hemostatic straight 10.25 inch‚1x2 teeth | 8 |
11 | D-1711.02 | Overholt-Geissendoerfer dissecting & ligature forceps, curved, 8.75 inch, fig 2 | 1 |
12 | D-1573.23 | Mixter dissecting & ligature forceps forceps, curved,9 inch | 1 |
13 | G-2255.38 | Sauerbruch retractor 130x38 mm | 1 |
14 | G-1155.40 | Israel rake retractors, blunt,4 prongs 40x40 mm | 2 |
15 | G-1061.26 | Volkmann retractor semi-sharp fig.6‚9x29 mm | 2 |
16 | G-1191.60 | Langenbeck retractors ,8.25 inch 60x20 mm | 2 |
17 | E-2030.01 | Brunner ligature conductors‚12 inch, fig 1(light curve) | 1 |
18 | 764TC.27 | WANGENSTEEN needle holder‚10.75 inch, jaw with TC insert | 2 |
Total One Set |